Stores the specific settings for each voxel type.
Properties available:
Id: Voxel Id.
MinedOreRatio: Ore value obtained by mining the selected voxel.
SpawnsFromMeteorites: Enables/Disables spawning in meteorites.
SpawnsInAsteroids: Enables/Disables spawning on asteroids.
AsteroidSpawnProbabilityMultiplier: Increases/Decreases the chance of spawning on asteroids.
Voxels available:
Vanilla:
Id | MinedOreRatio | Meteorites | Asteroids | Probability |
---|---|---|---|---|
Iron_01 | 3 | Yes | Yes | 10 |
Iron_02 | 3 | Yes | Yes | 10 |
Nickel_01 | 2 | Yes | Yes | 7 |
Silicon_01 | 1.5 | Yes | Yes | 5 |
Cobalt_01 | 0.75 | * | * | 1 |
Gold_01 | 0.75 | * | * | 1 |
Silver_01 | 0.75 | * | * | 1 |
Platinum_01 | 1 | * | * | 1 |
Magnesium_01 | 0.75 | * | * | 1 |
Uraninite_01 | 1 | * | * | 1 |
Ice_01 | 1 | Yes | No | 3 |
Ice_02 | 1 | Yes | No | 3 |
Ice_03 | 1 | Yes | No | 3 |
Snow | 1.5 | No | No | 0 |
Ice | 1 | Yes | No | 3 |
IceEuropa2 | 2 | No | Yes | 1 |
AlienIce | 2 | No | Yes | 1 |
AlienIce_03 | 2 | No | Yes | 1 |
AlienSnow | 1.5 | No | No | 0 |
TritonIce | 1 | No | No | 0 |
Label: * = If active Extended Survival: Technology will be “No“ but in case it won't be “Yes“.
ES Core:
Id | MinedOreRatio | Meteorites | Asteroids | Probability |
---|---|---|---|---|
StoneIce_01 | 1.5 | Yes | Yes | 3 |
ES Technology:
Id | MinedOreRatio | Meteorites | Asteroids | Probability |
---|---|---|---|---|
Aluminum_01 | 1.5 | Yes | Yes | 7 |
Copper_01 | 2 | Yes | Yes | 7 |
Lead_01 | 1 | No | No | 1 |
Sulfor_01 | 1 | Yes | Yes | 2 |
Carbon_01 | 1 | Yes | Yes | 2 |
Potassium_01 | 1 | No | No | 1 |
Lithium_01 | 0.75 | No | No | 1 |
Need restart to apply.