Figure # | Name | Source |
---|---|---|
Figure 1 | Cost Management Plan Outline | https://www.pmexamsmartnotes.com/plan-cost-management-of-your-project/ |
Figure 2 | Sample of Alternatives Analysis | https://www.pmexamsmartnotes.com/data-analysis-tools-techniques-pmp-exam-part2a/#alter |
Figure 3 | Plan Cost Management ITTOs | A Guide to the Project Management Body of Knowledge PMBOK© Guide, Sixth Edition Page 232 |
Figure 4 | Estimate Costs ITTOs | A Guide to the Project Management Body of Knowledge PMBOK© Guide, Sixth Edition Page 240 |
Figure 5 | Determine Budget ITTOs | A Guide to the Project Management Body of Knowledge PMBOK© Guide, Sixth Edition Page 248 |
Figure 6 | Control Costs ITTOs | A Guide to the Project Management Body of Knowledge PMBOK© Guide, Sixth Edition Page 257 |
Figure 7 | Agile Iron Triangle | https://www.verticalmotion.ca/2019/05/08/how-agile-keeps-projects-on-track-on-time-on-budget/ |
Figure 8 | Understanding planning poker | |
Figure 9 | COCOMO Sample | |
Figure 10 | Value Stream Map | Poppendieck & Poppendieck, 2014 |
Figure 11 | SAFe Value Stream Examples | |
Figure 12 | TIM MODEL | Vanzant-Stern, 2020 |
Figure 13 | PMBOK vs Agile-A comparison | https://www.knowledgehut.com/blog/agile/agile-project-management-vs-traditional-project-management |
Figure 14 | Uncertainty and Complexity model | PMI-Agile 2017 |
Figure 15 | Cost of change | PMI-Agile 2017 |
Figure 16 | Agile Scrum vs Waterfall (Traditional PMBOK) | https://www.leanagiletraining.com |
Figure 17 | Traditional Approaches vs Agile Approaches | Layton & Ostermiller, 2017 |
Figure 18 | Conclusion on differentiators of Cost Management in Traditional and Agile PM | Authors (aka Group 2) |
List of Figures
{{ currentPage ? currentPage.title : "" }}
{{{ content }}}